Chocolate cubes
Preparation
Nutritional values per serving
923
kj
221
kcal
4
protein g
20
carbohydrates g
14
fat g
Ingredients for 20 servings
Batter:
3 | Eggs |
25 g | Hermesetas Granulated |
1 | Packet of vanilla sugar |
2 tbsp | Cocoa powder |
300 ml | Milk |
300 g | Flour |
2 tsp | Baking soda |
200 g | Melted butter, slightly cooled |
Glaze:
150 g | Powdered sugar |
2 tbsp | Cocoa powder |
2 tsp | Vanilla sugar |
50 g | Melted butter |
3 tbsp | Strong espresso |
To sprinkle:
50 g | Coconut flakes |